Loading...
Loading...
Event
| Athlete | U14 VAULT TABLE1 | U14 UNEVEN BARS | U14 BALANCING BEAM | U14 FLOOR EXERCISE | Total | Rank |
|---|---|---|---|---|---|---|
VIYONA SACHIN KALBAG (MA075) - 26CISCE47364801Smt. Lilavatibai Podar High School - MA042(Maharashtra) | 11.30 | 10.35 | 10.80 | 11.40 | 43.85 | 1 |
PARTHVI ASHWIN GAGGAR (MA011) - 26CISCE80451819Smt. Lilavatibai Podar High School - MA042(Maharashtra) | 11.40 | 8.95 | 9.95 | 11.35 | 41.65 | 2 |
VIAANA VISHWAS KHAJANCHI (MA004) - 26CISCE96279872Smt. Lilavatibai Podar High School - MA042(Maharashtra) | 10.55 | 10.20 | 9.05 | 11.55 | 41.35 | 3 |
SWARA PRANAV CHOKSHI (MA058) - 26CISCE45713467Smt. Lilavatibai Podar High School - MA042(Maharashtra) | 10.75 | 9.30 | 9.55 | 11.20 | 40.80 | 4 |
ANANYA SACHIN GOWALKAR (MA232) - 25CISCE67456652Smt. Lilavatibai Podar High School - MA042(Maharashtra) | 10.80 | 9.45 | 9.15 | 10.60 | 40.00 | 5 |
GARGI AGGARWAL (MA004) - 26CISCE98361863Smt. Lilavatibai Podar High School - MA042(Maharashtra) | 10.60 | 8.75 | 8.95 | 10.85 | 39.15 | 6 |
POTLAPALLI SHAANVITA RAO (KA123) - 25CISCE78322725Gopalan International School - KA216(Karnataka & Goa) | 10.00 | 9.00 | 8.75 | 9.60 | 37.35 | 7 |
DUTTA LEKHA (WB446) - 26CISCE95660391The Future Foundation School - WB052(West Bengal) | 10.35 | 7.70 | 8.90 | 9.20 | 36.15 | 8 |
SANNIDHI M P (KA037) - 25CISCE11692637Gopalan International School - KA216(Karnataka & Goa) | 11.65 | 7.80 | 6.90 | 8.95 | 35.30 | 9 |
KAUSHIKI DAS (WB386) - 25CISCE39874332The Future Foundation School - WB052(West Bengal) | 10.50 | 5.50 | 7.00 | 12.10 | 35.10 | 10 |
ANUSKA DHAR (WB109) - 25CISCE50682706The Future Foundation School - WB052(West Bengal) | 11.10 | 4.75 | 8.80 | 9.75 | 34.40 | 11 |
MISHIKA SANTOSH (KA216) - 25CISCE55076321Gopalan International School - KA216(Karnataka & Goa) | 10.05 | 6.45 | 8.50 | 8.30 | 33.30 | 12 |
ISHIKA SARKAR (WB316) - 26CISCE85622485The Future Foundation School - WB052(West Bengal) | 9.95 | 6.95 | 6.90 | 9.25 | 33.05 | 13 |
BASUNDHARA KIRTANIA (WB140) - 26CISCE46629596The Future Foundation School - WB052(West Bengal) | 10.15 | 4.20 | 8.25 | 10.35 | 32.95 | 14 |
AASHIMA VISHAL SHAH (DU001) - 25CISCE31325367G E M S MODERN ACADEMY | 10.15 | 4.60 | 8.40 | 9.25 | 32.40 | 15 |
AAVNI AMITH (KA216) - 26CISCE31245655Gopalan International School - KA216(Karnataka & Goa) | 10.00 | 6.75 | 7.15 | 8.20 | 32.10 | 16 |
AISHANI NANDAN (WB052) - 26CISCE95979271The Future Foundation School - WB052(West Bengal) | 10.65 | 7.50 | 4.82 | 8.95 | 31.92 | 17 |
SRUSTHI CHANDRASHEKAR BIRADAR (KA216) - 25CISCE71369861Gopalan International School - KA216(Karnataka & Goa) | 10.15 | 5.50 | 6.55 | 8.85 | 31.05 | 18 |
JESSY SYLVESTER (TN087) - 25CISCE66169261St.michael's Academy - TN087(Tamil Nadu, Puducherry, Andaman & Nicobar Island) | 10.30 | 3.25 | 8.90 | 8.10 | 30.55 | 19 |
AMYRA KUMAR (UP320) - 25CISCE80841785The Shriram Millennium School - UP320(Uttar Pradesh) | 10.40 | 5.05 | 8.05 | 6.75 | 30.25 | 20 |
MARIYA MEHLAM MILLWALA (TN021) - 26CISCE86639510St.michael's Academy - TN087(Tamil Nadu, Puducherry, Andaman & Nicobar Island) | 10.00 | 3.35 | 4.55 | 8.40 | 26.30 | 21 |
SHUBHI GURJAR (MP039) - 26CISCE71345352Billabong High International School - MP031(Madhya Pradesh) | 9.80 | 4.75 | 2.40 | 8.20 | 25.15 | 22 |
MOUMITA KANDRA (AP007) - 25CISCE79548168St. Joseph's School - AP095(Andhra Pradesh & Telangana) | 9.50 | – | 4.55 | 7.75 | 21.80 | 23 |
JEMIMA P (TN101) - 26CISCE24945257St.michael's Academy - TN087(Tamil Nadu, Puducherry, Andaman & Nicobar Island) | 8.90 | – | 1.45 | 7.85 | 18.20 | 24 |
MEHEK MUEEN (KA014) - 25CISCE46273986Gopalan International School - KA216(Karnataka & Goa) | 0.00 | 1.85 | 7.05 | 8.95 | 17.85 | 25 |
KRITIKA KANDURI (AP005) - 25CISCE83202258St. Joseph's School - AP095(Andhra Pradesh & Telangana) | 9.30 | – | – | 7.95 | 17.25 | 26 |
SUHANI JODHANI (AP023) - 25CISCE64157341St. Joseph's School - AP095(Andhra Pradesh & Telangana) | 8.75 | – | 0.00 | 3.90 | 12.65 | 27 |
INAIRA SAXENA (HA027) - 26CISCE70907145Holy Heart Presidency School - PU047(North India) | 0.00 | – | 3.15 | 8.55 | 11.70 | 28 |
NAVYA VIJAAY (HA027) - 26CISCE85623411Holy Heart Presidency School - PU047(North India) | 0.00 | – | 3.00 | 8.20 | 11.20 | 29 |
KANISHKA JAIN (MP031) - 25CISCE39552309Billabong High International School - MP031(Madhya Pradesh) | 0.00 | 0.00 | 2.05 | 8.20 | 10.25 | 30 |
AVYA SHARMA (UP320) - 26CISCE60022369The Shriram Millennium School - UP320(Uttar Pradesh) | 0.00 | – | 2.60 | 7.10 | 9.70 | 31 |
MISHRI HEDA (KA005) - 26CISCE46485387Gopalan International School - KA216(Karnataka & Goa) | 0.00 | – | 7.10 | – | 7.10 | 32 |
AADVIKA JAIN (RA006) - 26CISCE44697022Vapi Public School - GU030(North West) | 0.00 | – | 0.00 | 4.45 | 4.45 | 33 |
YASHITA GEHANI (MP031) - 26CISCE73569639Billabong High International School - MP031(Madhya Pradesh) | 0.00 | – | 0.00 | 2.10 | 2.10 | 34 |
TAVISHKA ROONGTA (RA006) - 25CISCE85111450Vapi Public School - GU030(North West) | 0.00 | – | 0.00 | 2.10 | 2.10 | 34 |
AAMNA NAJIA (MP031) - 26CISCE95866065Billabong High International School - MP031(Madhya Pradesh) | 0.00 | – | 0.00 | 2.00 | 2.00 | 36 |
BURRI ELIANA (TS003) - 25CISCE87290480St. Joseph's School - AP095(Andhra Pradesh & Telangana) | 0.00 | – | 0.00 | 1.85 | 1.85 | 37 |
SHAIVI RAI (MP031) - 25CISCE72910264Billabong High International School - MP031(Madhya Pradesh) | 0.00 | – | 0.00 | 1.00 | 1.00 | 38 |
MISHKA GAGRANI (MP024) - 25CISCE42552173Billabong High International School - MP031(Madhya Pradesh) | 0.00 | – | – | – | 0.00 | 39 |
ADITI SINGH (MP053) - 25CISCE97753866Billabong High International School - MP031(Madhya Pradesh) | 0.00 | – | – | – | 0.00 | 39 |
MANKIRAT KAUR (PU159) - 25CISCE28990312Holy Heart Presidency School - PU047(North India) | 0.00 | – | – | – | 0.00 | 39 |
ISHYA LEONA GARAPATY (AP010) - 25CISCE65898444St. Joseph's School - AP095(Andhra Pradesh & Telangana) | 0.00 | – | – | – | 0.00 | 39 |
SHUBHADA VISHWAS BABHARE (MA038) - 25CISCE21941646Smt. Lilavatibai Podar High School - MA042(Maharashtra) | 0.00 | – | – | – | 0.00 | 39 |
RUHI MANISHKUMAR PATEL (GU037) - 26CISCE96231897Vapi Public School - GU030(North West) | 0.00 | – | – | – | 0.00 | 39 |
SOUMILI MAITY (WB311) - 26CISCE10628100The Future Foundation School - WB052(West Bengal) | 0.00 | – | – | – | 0.00 | 39 |
Categories: U14 VAULT TABLE1, U14 UNEVEN BARS, U14 BALANCING BEAM, U14 FLOOR EXERCISE
Total = Sum of all category final scores. Rank is based on highest Total.