Loading...
Loading...
Event
| Athlete | U17 FLOOR EXERCISE | U17 POMMEL HORSE | U17 STILL RINGS | U17 VAULT TABLE1 | U17 PARALLEL BARS | U17 HIGH BAR | Total | Rank |
|---|---|---|---|---|---|---|---|---|
SHAH DHWIJ A (MA009) - 25CISCE17457930Smt. Lilavatibai Podar High School - MA042(Maharashtra) | 10.05 | 8.05 | 8.85 | 10.95 | 9.20 | 9.40 | 56.50 | 1 |
SOOR DILIP BHAGWAT (MA108) - 25CISCE83579120Smt. Lilavatibai Podar High School - MA042(Maharashtra) | 7.95 | 8.45 | 8.20 | 8.95 | 8.30 | 8.00 | 49.85 | 2 |
HRIDHAAN TUPE (MA004) - 25CISCE33420740Smt. Lilavatibai Podar High School - MA042(Maharashtra) | 8.50 | 7.15 | 7.75 | 9.35 | 8.40 | 7.75 | 48.90 | 3 |
MITRA SAATYAKI ANANDA (MA167) - 25CISCE19031952Smt. Lilavatibai Podar High School - MA042(Maharashtra) | 8.45 | 5.30 | 7.65 | 9.15 | 8.65 | 9.00 | 48.20 | 4 |
KHAIRA LALIT JAIN (MA018) - 25CISCE93740909Smt. Lilavatibai Podar High School - MA042(Maharashtra) | 9.35 | 4.70 | 8.35 | 9.65 | 8.25 | 7.20 | 47.50 | 5 |
BURHANUDDIN MUSTANSHIR BOOTWALA (MA016) - 25CISCE73517885Smt. Lilavatibai Podar High School - MA042(Maharashtra) | 9.30 | 4.50 | 8.25 | 9.25 | 4.20 | 3.60 | 39.10 | 6 |
VISMAY VIVEK HIRE (KA200) - 25CISCE49770458Gopalan International School - KA216(Karnataka & Goa) | 8.85 | 3.55 | 4.60 | 9.60 | 7.95 | 3.15 | 37.70 | 7 |
ANGSHUMAN PATHAK (KA280) - 26CISCE43479459Gopalan International School - KA216(Karnataka & Goa) | 7.35 | 2.80 | 6.40 | 10.10 | 7.80 | 2.60 | 37.05 | 8 |
SILAPARASETTY RAGAVENDRA (AP044) - 25CISCE74348265St. Joseph's School - AP095(Andhra Pradesh & Telangana) | 9.70 | 1.65 | 8.25 | 9.05 | 3.35 | 0.00 | 32.00 | 9 |
BHUVAN R (KA114) - 25CISCE72447262Gopalan International School - KA216(Karnataka & Goa) | 8.60 | 0.00 | 7.90 | 9.55 | 0.00 | 0.00 | 26.05 | 10 |
AKUL CHHAOCHHARIA (UT018) - 25CISCE86993372St. George's College - UT018(Uttarakhand) | 7.25 | 0.00 | – | 9.65 | 0.00 | 0.00 | 16.90 | 11 |
BAUDDHANSH SINGH (UP001) - 25CISCE82368824The Shriram Millennium School - UP320(Uttar Pradesh) | 6.75 | 0.00 | 0.10 | 9.30 | – | 0.00 | 16.15 | 12 |
ARSH KANDOI (UT018) - 25CISCE18110120St. George's College - UT018(Uttarakhand) | 4.45 | 0.00 | – | 9.10 | 0.00 | 0.00 | 13.55 | 13 |
SHASHWAT ANAND (UT018) - 25CISCE82868577St. George's College - UT018(Uttarakhand) | 3.90 | 0.00 | – | 8.95 | 0.00 | 0.00 | 12.85 | 14 |
ARSH TYAGI (UT018) - 25CISCE97566603St. George's College - UT018(Uttarakhand) | 3.70 | 0.00 | – | 8.75 | 0.00 | 0.00 | 12.45 | 15 |
DEV AGARWAL (UT018) - 25CISCE41270547St. George's College - UT018(Uttarakhand) | 3.35 | 0.00 | – | 9.05 | 0.00 | 0.00 | 12.40 | 16 |
ABEER SINGH JUNEJA (UT018) - 25CISCE62082565St. George's College - UT018(Uttarakhand) | 3.85 | 0.00 | – | 8.45 | 0.00 | 0.00 | 12.30 | 17 |
LIKHITH GOWDA K (KA039) - 25CISCE19169397Gopalan International School - KA216(Karnataka & Goa) | 7.40 | 1.65 | 2.95 | 0.00 | 0.00 | 0.00 | 12.00 | 18 |
PRANESH P (TN131) - 25CISCE20818221St.michael's Academy - TN087(Tamil Nadu, Puducherry, Andaman & Nicobar Island) | 7.65 | 0.00 | 0.10 | 0.00 | – | 0.00 | 7.75 | 19 |
SHIKHAR BHARAT SHAH (MA034) - 25CISCE55947645Smt. Lilavatibai Podar High School - MA042(Maharashtra) | – | 5.35 | – | – | – | – | 5.35 | 20 |
PRABHNOOR SINGH (PU159) - 25CISCE73020209Holy Heart Presidency School - PU047(North India) | 3.70 | 0.00 | 0.10 | 0.00 | 0.00 | – | 3.80 | 21 |
KRISHIV GUPTA (PU066) - 25CISCE51215840Holy Heart Presidency School - PU047(North India) | 1.10 | 0.00 | 0.10 | 0.00 | 0.00 | – | 1.20 | 22 |
SUDHARAM GARG (PU066) - 25CISCE77981515Holy Heart Presidency School - PU047(North India) | 1.10 | 0.00 | 0.10 | 0.00 | 0.00 | – | 1.20 | 22 |
MOHAMMED ABDUL REHMAN QURESHI (AP088) - 25CISCE29240276St. Joseph's School - AP095(Andhra Pradesh & Telangana) | 1.10 | – | – | – | – | 0.00 | 1.10 | 24 |
ALAM RITHWIK GOUD (AP067) - 25CISCE12326408St. Joseph's School - AP095(Andhra Pradesh & Telangana) | – | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 | 0.10 | 25 |
AARUSH AGRAWAL (UT018) - 26CISCE18164254St. George's College - UT018(Uttarakhand) | – | – | – | – | – | 0.00 | 0.00 | 26 |
V. RAGHAVENDRA (AP088) - 26CISCE22665803St. Joseph's School - AP095(Andhra Pradesh & Telangana) | – | – | – | – | – | 0.00 | 0.00 | 26 |
ANSH VERMA (MP053) - 25CISCE93932044Billabong High International School - MP031(Madhya Pradesh) | – | – | – | – | – | – | – | – |
ARNAV SINGH BHANDARI (MP053) - 25CISCE13141732Billabong High International School - MP031(Madhya Pradesh) | – | – | – | – | – | – | – | – |
AVEER MATHUR (MP053) - 25CISCE69355770Billabong High International School - MP031(Madhya Pradesh) | – | – | – | – | – | – | – | – |
GIRIKK SINDHU (MP024) - 26CISCE24538488Billabong High International School - MP031(Madhya Pradesh) | – | – | – | – | – | – | – | – |
HAMZA MASHHOOD (MP024) - 25CISCE50908147Billabong High International School - MP031(Madhya Pradesh) | – | – | – | – | – | – | – | – |
HIMANSHU CHAURASIA (MP053) - 25CISCE61370402Billabong High International School - MP031(Madhya Pradesh) | – | – | – | – | – | – | – | – |
Categories: U17 FLOOR EXERCISE, U17 POMMEL HORSE, U17 STILL RINGS, U17 VAULT TABLE1, U17 PARALLEL BARS, U17 HIGH BAR
Total = Sum of all category final scores. Rank is based on highest Total.