Loading...
Loading...
Event
| Athlete | U17 VAULT TABLE1 | U17 UNEVEN BARS | U17 BALANCING BEAM | U17 FLOOR EXERCISE | Total | Rank |
|---|---|---|---|---|---|---|
PRIYANSHI ROY (WB281) - 25CISCE13806740The Future Foundation School - WB052(West Bengal) | 10.10 | 6.30 | 11.25 | 9.55 | 37.20 | 1 |
RISHITA BHATTACHARYA (WB055) - 25CISCE96828048The Future Foundation School - WB052(West Bengal) | 11.20 | 7.85 | 8.70 | 8.95 | 36.70 | 2 |
ABHYARTHANA SINGH (WB173) - 25CISCE13867241The Future Foundation School - WB052(West Bengal) | 10.45 | 7.75 | 9.25 | 8.05 | 35.50 | 3 |
SAANYA MUKUND NASHIKKAR (MA046) - 25CISCE64158013Smt. Lilavatibai Podar High School - MA042(Maharashtra) | 10.25 | 7.20 | 8.65 | 8.95 | 35.05 | 4 |
SHALORVI G ATREYA (KA258) - 25CISCE52654089Gopalan International School - KA216(Karnataka & Goa) | 11.30 | 4.85 | 9.60 | 9.17 | 34.92 | 5 |
KUNJAL LAXMAN PEDNEKAR (MA124) - 25CISCE26767265Smt. Lilavatibai Podar High School - MA042(Maharashtra) | 10.00 | 6.95 | 8.55 | 8.70 | 34.20 | 6 |
NAQUIYAH HUSAIN KHOZEMA MERCHANT (MA060) - 26CISCE36870126Smt. Lilavatibai Podar High School - MA042(Maharashtra) | 10.10 | 6.55 | 9.25 | 7.80 | 33.70 | 7 |
KATHA PAWASKAR (MA100) - 25CISCE77247261Smt. Lilavatibai Podar High School - MA042(Maharashtra) | 9.80 | 6.85 | 8.10 | 8.25 | 33.00 | 8 |
TEJASWINI V (KA280) - 26CISCE92768031Gopalan International School - KA216(Karnataka & Goa) | 10.35 | 7.40 | 6.90 | 6.85 | 31.50 | 9 |
IVANA GODWIN (KA006) - 26CISCE53279699Gopalan International School - KA216(Karnataka & Goa) | 9.65 | 6.05 | 7.05 | 8.25 | 31.00 | 10 |
SOMHRITA PAUL (WB109) - 25CISCE12312134The Future Foundation School - WB052(West Bengal) | 10.20 | 6.25 | 6.25 | 6.15 | 28.85 | 11 |
LARISHKA YOGESH PARAB (MA079) - 25CISCE30732368Smt. Lilavatibai Podar High School - MA042(Maharashtra) | 9.05 | 5.05 | 7.15 | 7.20 | 28.45 | 12 |
HAMESHA SUBRAMANIAN (TN042) - 26CISCE72519301St.michael's Academy - TN087(Tamil Nadu, Puducherry, Andaman & Nicobar Island) | 10.35 | 0.85 | 7.25 | 7.00 | 25.45 | 13 |
VEDIKA MANYA SHIVAM (KA410) - 25CISCE66608385Gopalan International School - KA216(Karnataka & Goa) | 10.55 | 1.35 | 2.55 | 6.30 | 20.75 | 14 |
SHRIYA ROHAN KOLARKAR (MA096) - 25CISCE71704498Smt. Lilavatibai Podar High School - MA042(Maharashtra) | 9.40 | – | 4.30 | 5.85 | 19.55 | 15 |
ANURAHI CHATTERJEE (WB207) - 25CISCE59914672The Future Foundation School - WB052(West Bengal) | 9.85 | – | – | 6.50 | 16.35 | 16 |
POOJITA SONI (AP010) - 25CISCE10171380St. Joseph's School - AP095(Andhra Pradesh & Telangana) | 9.95 | 1.35 | – | 1.00 | 12.30 | 17 |
PRANAVI PATEL (KA298) - 26CISCE47910771Gopalan International School - KA216(Karnataka & Goa) | 9.20 | 0.00 | – | 1.05 | 10.25 | 18 |
TEJAS VAUHINI S (TN060) - 25CISCE64717517St.michael's Academy - TN087(Tamil Nadu, Puducherry, Andaman & Nicobar Island) | 8.25 | – | – | 0.70 | 8.95 | 19 |
LINUSAI.U (TN087) - 25CISCE29957039St.michael's Academy - TN087(Tamil Nadu, Puducherry, Andaman & Nicobar Island) | – | 0.00 | 0.00 | 5.95 | 5.95 | 20 |
ZOEY VIVEK MOGHE (MP031) - 25CISCE83263994Billabong High International School - MP031(Madhya Pradesh) | 0.00 | – | 0.00 | 2.05 | 2.05 | 21 |
ANVIKA SINGHAI (MP031) - 26CISCE50493078Billabong High International School - MP031(Madhya Pradesh) | 0.00 | – | 0.00 | 2.00 | 2.00 | 22 |
AKSHITA SHARMA (MP031) - 25CISCE45829894Billabong High International School - MP031(Madhya Pradesh) | 0.00 | – | 0.00 | 1.90 | 1.90 | 23 |
ADYA SHARMA (UP320) - 25CISCE59744550The Shriram Millennium School - UP320(Uttar Pradesh) | 0.00 | 1.15 | – | – | 1.15 | 24 |
AANYA SACHAN (HA030) - 26CISCE36687479Holy Heart Presidency School - PU047(North India) | 0.00 | – | 0.00 | 0.05 | 0.05 | 25 |
RICHA GOGINENI (KA039) - 25CISCE78815633Gopalan International School - KA216(Karnataka & Goa) | 0.00 | 0.00 | 0.00 | – | 0.00 | 26 |
AMOLIKA JAIN (MP031) - 25CISCE60347934Billabong High International School - MP031(Madhya Pradesh) | – | – | – | – | – | – |
ANINDITA MUNSHI (UP320) - 25CISCE68948568The Shriram Millennium School - UP320(Uttar Pradesh) | – | – | – | – | – | – |
MEERAYA SABLE (MP024) - 25CISCE12565863Billabong High International School - MP031(Madhya Pradesh) | – | – | – | – | – | – |
NAISHA BHAVANI SONI (MP024) - 25CISCE22153687Billabong High International School - MP031(Madhya Pradesh) | – | – | – | – | – | – |
SAMEE HAZARI (MP024) - 25CISCE69536439Billabong High International School - MP031(Madhya Pradesh) | – | – | – | – | – | – |
SHINDE SANVI VIVEK (MA083) - 26CISCE34006040Smt. Lilavatibai Podar High School - MA042(Maharashtra) | – | – | – | – | – | – |
SHRIYA SHETTY (KA039) - 25CISCE89114253Gopalan International School - KA216(Karnataka & Goa) | – | – | – | – | – | – |
Categories: U17 VAULT TABLE1, U17 UNEVEN BARS, U17 BALANCING BEAM, U17 FLOOR EXERCISE
Total = Sum of all category final scores. Rank is based on highest Total.