Loading...
Loading...
Event
| Name | FX | PH | SR | VT | PB | HB | Final Score | Rank | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | POORNA CHANDRA TEJASWI MANJUNATH - SPA - KA-BNGU-001197 | 8.35 | 2.05 | 7.00 | 9.65 | 4.45 | 2.70 | 34.20 | 7 |
| 2 | MADHAVA ANIL KUMAR - SPA - KA-BNGU-003400 | 7.70 | 1.80 | 7.55 | 10.40 | 1.60 | 4.20 | 33.25 | 8 |
| 3 | ANISH S K - CGA - KA-BNGU-004608 | 10.42 | 5.65 | 7.15 | 11.00 | 7.95 | 8.20 | 50.37 | 3 |
| 4 | U SATHVIK RAJ - CGA - KA-BNGU-004411 | 8.45 | 2.15 | 7.20 | 9.10 | 4.10 | 8.35 | 39.35 | 4 |
| 5 | HEMAYU N N - TGA - KA-BNGU-002599 | 7.80 | 0.95 | 7.40 | 8.60 | 0.00 | 1.10 | 25.85 | 9 |
| 6 | RISHABH D ATHREYA - TGA - KA-BNGU-003785 | 8.20 | 1.90 | 7.15 | 9.30 | 9.55 | 2.80 | 38.90 | 5 |
| 7 | UDAY C NAIDU - CGA - KA-BNGU-004478 | – | – | – | – | – | – | – | – |
| 8 | CHIRANTH V SETTY - CGA - KA-BNGU-004537 | 10.42 | 4.10 | 8.90 | 11.80 | 7.90 | 8.50 | 51.62 | 2 |
| 9 | UJWAL NAIDU - CGA - KA-BNGU-004407 | 10.27 | 8.80 | 10.15 | 11.60 | 10.60 | 9.60 | 61.02 | 1 |
| 10 | BHARGA G - CGA - KA-BNGU-005080 | 8.70 | 2.35 | 4.80 | 9.50 | 8.15 | 2.35 | 35.85 | 6 |
Abbreviations: FX = Floor Exercise, PH = Pommel Horse, SR = Still Rings, VT = Vault, PB = Parallel Bars, HB = High Bar
Final Score = FX + PH + SR + VT + PB + HB. Rank is based on highest Final Score.